Property Attributes
- MLS#7020392
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityGlobe
- NeighborhoodEAST DUNCAN ADDITION REPLATTED
- Zip85501
- StyleRanch
- Year Built1959
- Taxes$ 1876
- Price$ 549,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2454
- Lot Size0.6 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This unique multi-home property offers space, comfort, and charm perfect for a growing family or multi-generational living. The main residence features 4 bedrooms, 2 bathrooms, and over 1,700 square feet of thoughtfully designed living space. It includes two attached garages and a covered sitting area that opens to a spacious backyard oasis. Enjoy summer days lounging by the in-ground pool or relaxing under the cabana. A rock staircase leads up the hillside to a peaceful retreat surrounded by mature pine trees, adding to the property's character and serenity. The separate guest house offers a 1-bedroom, 1-bath layout with its own garage ideal for in-laws, adult children, guests, or even rental income. Each home has its own fenced yard within the fully enclosed property, offering privacy and security. Both homes are finished with stunning rockwork that blends seamlessly with the landscape and continues to stand the test of time. With ample parking and distinct features throughout, this is truly a must-see property that offers versatility and value for years to come. Owner just completed having both homes roofs redone and removed a couple of dead Cyprus trees.
| Elementary School | Middle School | High School |
|---|---|---|
| Copper Rim Elementary School | High Desert Middle School | Globe High School |
| Price History | |
|---|---|
| 4/28/2026 | Listed $574,900 |
| 6/10/2026 | 3$559,900 |
| 8/28/2026 | 2$549,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Outdoor,Fenced |
| Construction Materials | Wood Frame |
| Year Built | 1959 |
| Township | 01N |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Accessibility | Zero-Grade Entry |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | EAST DUNCAN ADDITION REPLATTED |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Globe High School |
| City | Globe |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Globe Unified District |
| Open Parking Spaces | 7.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 26008.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Copper Rim Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1876.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | High Desert Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Globe Unified District |
| Tax Lot | 4 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Full Bth Master Bdrm |
|---|---|
| Flooring | Tile,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | See Remarks,Wrought Iron |
|---|---|
| Lot Features | Grass Back |
| Water Source | Public |
| Lot Size Area | 26008.0 |
| Spa | No |
| Lot Size Acres | 0.6 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose