Property Attributes
- MLS#7049969
- TypeSingle Family
- Listing Status Active
- CountyCOCONINO
- CityMunds Park
- AreaMunds Park with a View
- NeighborhoodPinewood Lodge North Lodge
- Zip86017
- Style
- Year Built2007
- Taxes$ 4569
- Price$ 825,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2325
- Lot Size0.85 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome home! Located in the ever-popular Munds Park, this inviting 2-story home offers 3 bedrooms, 2.5 bathrooms, and warm earth tones throughout. The spacious great room features vaulted ceilings and a cozy fireplace, making it the perfect place to relax or entertain. The kitchen includes granite countertops and opens to a covered patio with scenic views.The main-floor primary bedroom feels like its own private retreat, complete with a second fireplace. Upstairs, you'll find two additional bedrooms, a full bathroom, and a versatile loft that works perfectly as a guest space, home office, or bonus room. Munds Park is known for its true sense of community and offers the opportunity to enjoy mountain living year-round. Warm, comfortable, and full of charm, this home is ready for you!
| Elementary School | Middle School |
|---|---|
| Lura Kinsey Elementary School | Mount Elden Middle School |
| Price History | |
|---|---|
| 7/4/2026 | Listed $825,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Ceiling Fan(s) |
| Possession | Close Of Escrow,By Agreement |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Other |
| Construction Materials | Wood Siding,Wood Frame,Painted |
| Year Built | 2007 |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Golf,Playground,Biking/Walking Path |
| County | Coconino |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Pinewood Lodge North Lodge |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Pinewood,go north on Fairway Drive to the first left on Boulder Trail; head west to the end of the road. The property sits at the end of the road. |
| City | Munds Park |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Flagstaff Unified District |
| Open Parking Spaces | 1.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 37227.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Lura Kinsey Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4569.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mount Elden Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Custom |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Flagstaff Unified District |
| Tax Lot | see remarks |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Eat-in Kitchen,Furnished(See Rmrks),Vaulted Ceiling(s),Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Living Room,Master Bedroom |
| Total Stories | 3 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | Street(s) Not Paved,Hillside Lot,Cul-De-Sac,Natural Desert Back,Natural Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 37227.0 |
| Spa | No |
| Lot Size Acres | 0.85 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose