Property Attributes
- MLS#7080298
- TypeSingle Family
- Listing Status Active
- CountyCOCONINO
- CityMunds Park
- NeighborhoodFOXBORO RANCH ESTATES
- Zip86017
- StyleCabin,Ranch
- Year Built2023
- Taxes$ 6072
- Price$ 1,950,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3094
- Lot Size2.39 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Foxboro Ranch Estates: surrounded by the National Forest, its beautiful private community gates and HOA-maintained roads, including snow removal, walking paths/mountain trails, fish and release ponds, abundance of wildlife under big sky views, day or starlit nights, life lives peacefully HERE on this 2.4-acre, Single-Level Living custom Ponderosa Pines Mountain Home. Organic, with an abundance of natural light, seamless indoor-outdoor living to entertain or host extended family. 3,094 sq ft, 4 bedrooms, 3 bathrooms, +2 bonus rooms, unparalleled patio space overlooking mature trees, fishing ponds, community-owned private water system, sourced from local high-quality aquifer groundwater wells, as a dedicated private community water supply. The community clubhouse was designed to serve... as a gathering place rather than a country club, to include amenities such as: Social Spaces, Fitness Center, Catering Kitchen, sweeping patios overlooking the stocked, catch-and-release fishing ponds and open green spaces. Just 30 minutes from Flagstaff and 90 minutes to Paradise Valley.
| Elementary School | Middle School | High School |
|---|---|---|
| Manuel DeMiguel Elementary School | Sinagua Middle School | Coconino High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,950,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Zoned,Wood,Forced Air,Propane |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 1134.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Other (See Remarks),Street Maint,Trash,Water |
| Architectural Style | Cabin,Ranch |
| Construction Materials | ICAT Recessed Lighting,Spray Foam Insulation,Vertical Siding,Wood Frame,Stone |
| Year Built | 2023 |
| View | Lake,Panoramic,Trees/Woods,Mountain(s) |
| Township | 17N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Lake,Gated,Playground,Biking/Walking Path,Fitness Center |
| Accessibility | Accessible Door 32in+ Wide,Accessible Hallway(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Coconino |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | FOXBORO RANCH ESTATES |
| Possible Use | None |
| Green Water Conservation | Tankless Ht Wtr Heat,Recirculation Pump |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From I-17 exit 317,W on Fox Ranch Rd to FOXBORO RANCH ESTATES community Gate |
| High School | Coconino High School |
| City | Munds Park |
| Disclosures | Agency Discl Req,Seller Discl Avail,Well Disclosure |
| Association Name | Foxboro Ranch Estat |
| High School District | Flagstaff Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 104131.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Above Ground,Heated,Private |
| Elementary School | Manuel DeMiguel Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6072.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sinagua Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.tourfactory.com/idxr3252420 |
| Builder Name | Custom |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Flagstaff Unified District |
| Tax Lot | 1 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 378.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Furnished(See Rmrks),No Interior Steps,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Living Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane,ENERGY STAR Qualified Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
| Kitchen Island | True |
Exterior Features
| Exterior Amenities | Playground |
|---|---|
| Fencing | Back Yard,Partial,Wire |
| Parking Features | Attached Garage,Garage Door Opener,Rear Vehicle Entry,Electric Vehicle Charging Station(s) |
| Lot Features | Borders Common Area,East/West Exposure,North/South Exposure,Borders Preserve/Public Land,Waterfront Lot,Desert Front,Natural Desert Back,Auto Timer H2O Front |
| Water Source | Pvt Water Company,Shared Well |
| Lot Size Area | 104131.0 |
| Spa | Yes |
| Lot Size Acres | 2.39 |
| Road Surface Type | Paved,Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose